GOLDEN TRADING ARENA
Trade. Compete. Dominate. Your Golden Ticket. Your shot at $20K. Demo funds. Real prizes. No risk. Derivatives trading only. 250 winners.
Min to Enter5000 USDT
Allowed assetsTo be announced
Qualify20 Trades
Contest closed


Live Leaderboard
Qualify to appear on the leaderboard. Leaderboard updates automatically.
| Rank | Trader | Status | Score | PnL | Risk | Consistency | Trades |
|---|---|---|---|---|---|---|---|
| 1 | Ssam... | Qualified | 84.68 | +$5,758.66 | Safe | 50% | 51 |
| 2 | Ggui... | Qualified | 80.71 | +$6,728.01 | Aggressive | 66.67% | 604 |
| 3 | Uusm... | Qualified | 79.95 | +$12,252.4 | Safe | 0% | 422 |
| 4 | Bbig... | Qualified | 79.45 | +$3,607.36 | Moderate | 66.67% | 116 |
| 5 | Fflo... | Qualified | 79.39 | +$5,230.45 | Moderate | 66.67% | 102 |
| 6 | Ppol... | Qualified | 78.18 | +$11,490.48 | Moderate | 0% | 521 |
| 7 | Ddan... | Qualified | 78 | +$9,187.9 | Moderate | 0% | 363 |
| 8 | Mmoo... | Qualified | 77.47 | +$4,551.72 | Safe | 33.33% | 48 |
| 9 | Kkel... | Qualified | 76.81 | +$2,867.48 | Safe | 83.33% | 87 |
| 10 | Ddow... | Qualified | 75.01 | +$5,557.18 | Aggressive | 16.67% | 107 |
RankTraderScore
1sam...84.68
2gui...80.71
3usm...79.95
4big...79.45
5flo...79.39
6pol...78.18
7dan...78
8moo...77.47
9kel...76.81
10dow...75.01
Scoring System
Your Total Score (0–100) is calculated from four pillars. This isn't just about P&L - it's about how you trade.
“Strong returns win — oversized bets don’t get extra credit.”
Profitability measures how much your account grows relative to the starting equity.
Return is calculated as:
Return % = (Current Equity – Starting Equity) / Starting Equity
Returns are capped for scoring at 50%.
Score is calculated as:
((Return%) / 50%) × 100
Contest Rules
Trade smart. Manage risk. Climb the leaderboard.